Mulwala Classic
Michael Massier came home stronger than the rest of the field jumping from 4th to take victory from Stephen Deitrich with 24.13kg of murray cod. Roger Miles had another great year taking out the biggest cod on the first day with a 902mm, and winning the Da$h for Cas$h with partner Derek Blow.
Champion Angler | Michael MassierĀ | 24.13kg |
Runner Up Champion Angler | Stephen Deitrich | 23.102kg |
Largest Murray Cod | Roger Miles | 902mm |
2nd Largest Murray Cod | Greg Rourke | 870mm |
3rd Largest Murray Cod | Terry Jenkins | 830mm |
Most cod caught | Michael Massier | 10 cod |
Zero catch card | David Steward | |
Hat Rack | Rick Jones | |
Biggest Golden Perch | Paul Thompson | 540mm |
Fish Totals | ||
Murray Cod - Legal Size (600mm) | 59 | |
Average Size | 555mm | |
Murray Cod Total | 251 |
Da$h for Ca$h
1st Place | Roger Miles & Derek Blow | 148 pts |
2nd Place | Tony English & Glen Scoble | 145 pts |
3rd Place | Ray Hillam & Greg Walton | 95 pts |
No Place | Tony Bennett & Mick Miller | 79 pts |